top of page
RESULTS ARCHIVE
3rd CANADIAN INDOOR CLASSIC (2014)
FINAL STANDINGS
Men's 2014 Standings |
---|
1. Lions FHC |
2. OKD |
3. Mississauga Field Hockey Club |
4. DC Dragons |
5. Nepean Nighthawks |
6. Halifax FHC |
7. Toronto Titans |
8. London Gentlemen |
Women's 2014 Settings |
---|
1. Toronto Toros A |
2. Xcalibur FHC |
3. Panthers FHC |
4. Toronto United |
5. A&C Field Hockey Academy |
6. Waterloo Dragons |
7. Toronto Toros B |
8. Toronto Titans |
9. Ottawa Capitals FHC |
10. Dolphins FHC |
AWARDS
Men's MVP | |
Women's MVP | |
Men's Top Goal-Scorer | Fabian Kelch (MFHC) |
Women's Top Goal-Scorer | Casey Umstead (Xcalibur FHC) |
Men's Top Goalkeeper | |
Women's Top Goalkeeper | |
Men's Top Junior Player | |
Women's Top Junior Player |
SCHEDULE & RESULTS (SCROLL DOWN TO SEE FULL RESULTS)
Date | Match # | Competition | Home Team | Guest Team | Score |
---|---|---|---|---|---|
February 22, 2014 | 1 | Men's Round-Robin (Pool A) | Lions FHC | London Gentlemen | 8 - 0 |
2 | Women's Round-Robin (Pool B) | Xcalibur FHC | Ottawa Capitals FHC | 5 - 2 | |
3 | Men's Round-Robin (Pool B) | MFHC | DC Dragons | 8 - 5 | |
4 | Women's Round-Robin (Pool A) | Toronto Toros A | Dolphins FHC | 11 - 0 | |
5 | Women's Round-Robin (Pool A) | A&C Academy | Toronto Titans | 8 - 3 | |
6 | Men's Round-Robin (Pool A) | OKD | Halifax FHC | 8 - 5 | |
7 | Women's Round-Robin (Pool B) | Xcalibur FHC | Toronto United | 3 - 1 | |
8 | Men's Round-Robin (Pool B) | Toronto Titans | Nepean Nighthawks | 2 - 2 | |
9 | Women's Round-Robin (Pool B) | Toronto Toros B | Ottawa Capitals FHC | 4 - 1 | |
10 | Women's Round-Robin (Pool A) | Toronto Toros A | Panthers FHC | 9 - 1 | |
11 | Men's Round-Robin (Pool A) | Lions FHC | Halifax FHC | 11 - 2 | |
12 | Women's Round-Robin (Pool A) | A&C Academy | Dolphins FHC | 4 - 2 | |
13 | Men's Round-Robin (Pool B) | MFHC | Nepean Nighthawks | 6 - 4 | |
14 | Women's Round-Robin (Pool B) | Toronto United | Waterloo Dragons | 2 - 2 | |
15 | Women's Round-Robin (Pool B) | Xcalibur FHC | Toronto Toros B | 11 - 2 | |
16 | Men's Round-Robin (Pool A) | London Gentlemen | OKD | 3 - 9 | |
17 | Women's Round-Robin (Pool A) | Toronto Titans | Toronto Toros A | 1 - 14 | |
18 | Men's Round-Robin (Pool B) | DC Dragons | Toronto Titans | 8 - 3 | |
19 | Women's Round-Robin (Pool A) | Panthers FHC | Dolphins FHC | 7 - 4 | |
20 | Women's Round-Robin (Pool B0 | Ottawa Capitals FHC | Waterloo Dragons | 3 - 3 | |
21 | Women's Round-Robin (Pool B) | Toronto Toros B | Toronto United | 1 - 3 | |
22 | Men's Round-Robin (Pool A) | Halifax FHC | London Gentlemen | 6 - 0 | |
23 | Men's Round-Robin (Pool A) | OKD | Lions FHC | 4 - 7 | |
24 | Women's Round-Robin (Pool A) | Toronto Titans | Panthers FHC | 1 - 2 | |
25 | Men's Round-Robin (Pool B) | Toronto Titans | MFHC | 4 - 8 | |
26 | Women's Round-Robin (Pool A) | Toronto Toros A | A&C Academy | 6 - 1 | |
27 | Women's Round-Robin (Pool B) | Waterloo Dragons | Toronto Toros B | 6 - 3 | |
28 | Men's Round-Robin (Pool B) | Nepean Nighthawks | DC Dragons | 3 - 4 | |
February 23, 2014 | 29 | Women's Round-Robin (Pool B) | Waterloo Dragons | Xcalibur FHC | 0 - 14 |
30 | Women's Round-Robin (Pool A) | A&C Academy | Panthers FHC | 3 - 4 | |
31 | Women's Round-Robin (Pool A) | Dolphins FHC | Toronto TItans | 2 - 6 | |
32 | Women's Round-Robin (Pool B) | Toronto United | Ottawa Capitals FHC | 4 - 1 | |
33 | Men's 5-6 Placement | Halifax FHC | Nepean Nighthawks | 3 - 6 | |
34 | Men's 7-8 Placement | Toronto Titans | London FHC | 10 - 1 | |
35 | Men's Semi-Final #1 | Lions FHC | DC Dragons | 6 - 1 | |
36 | Men's Semi-Final #2 | MFHC | OKD | 5 - 7 | |
37 | Women's Semi-Final #1 | Toronto Toros A | Toronto United | 8 - 3 | |
38 | Women's Semi-Final #2 | Xcalibur FHC | Panthers FHC | 10 - 1 | |
39 | Men's Bronze | DC Dragons | MFHC | 5 - 7 | |
40 | Women's Bronze | Toronto United | Panthers FHC | 3 - 3 (SO: 0 - 2) | |
41 | Women's Final | Toronto Toros A | Xcalibur FHC | 7 - 3 | |
42 | Men's FInal | Lions FHC | OKD | 7 - 1 |
bottom of page