top of page
RESULTS ARCHIVE
6TH CANADIAN INDOOR CLASSIC (2017)
FINAL STANDINGS
* final standings based on pool-play results
Men's 2017 Standings |
---|
1. Lions FHC |
2. Halifax FHC |
3. Toronto Titans |
4. OKD |
5. Nepean Nighthawks |
6. CFHCC |
7. Toronto Field Hockey Club |
8. DC Dragons |
Women's 2017 Standings |
---|
1. Toronto Toros |
2. Xcalibur FHC |
3. Scorpions FHC |
4. Dolphins FHC |
5. GOA * |
6. A&C Academy * |
7. Toronto United * |
8. Toronto Titans * |
9. Western University * |
10. McMaster University * |
AWARDS
Men's MVP | Shane Rajaraman (Halifax FHC |
Women's MVP | Krissy Wishart (Toronto Toros) |
Men's Top Goal-Scorer | Balmeet Kullar (Halifax FHC) |
Women's Top Goal-Scorer | Alison Lee (Toronto Toros) |
Men's Top Goalkeeper | Manveer Grewal (Halifax FHC) |
Women's Top Goalkeeper | Elizabeth O'Hara (Toronto Toros) |
Men's Top Junior Players | Amrijot Toor & Arshjto Toor (CFHCC) |
Women's Top Junior Player | Lexi Davidson (Xcalibur FHC) |
SCHEDULE & RESULTS (SCROLL DOWN TO SEE FULL RESULTS)
Date | Match # | Competition | Home Team | Guest Team | Score |
---|---|---|---|---|---|
February 11, 2017 | 1 | Men's Round-Robin (Pool B) | Toronto Titans | Nepean Nighthawks | 4 - 2 |
2 | Men's Round-Robin (Pool B) | OKD | DC Dragons | 8 - 1 | |
3 | Men's Round-Robin (Pool A) | Lions FHC | TFHC | 8 - 2 | |
4 | Men's Round-Robin (Pool A) | Halifax FHC | CFHCC | 4 - 3 | |
5 | Women's Round-Robin (Pool A) | Xcalibur FHC | McMaster Univeristy | 6 - 0 | |
6 | Women's Round-Robin (Pool A) | A&C Academy | Toronto United | 1 - 1 | |
7 | Women's Round-Robin (Pool B) | Toronto Toros | Western University | 11 - 1 | |
8 | Women's Round-Robin (Pool B) | GOA | Toronto Titans | 3 - 0 | |
9 | Men's Round-Robin (Pool B) | Nepean Nighthawks | OKD | 0 - 6 | |
10 | Men's Round-Robin (Pool B) | DC Dragons | Toronto Titans | 3 - 13 | |
11 | Men's Round-Robin (Pool A) | Halifax FHC | Lions FHC | 4 - 5 | |
12 | Men's Round-Robin (Pool A) | CFHCC | TFHC | 10 - 3 | |
13 | Women's Round-Robin (Pool A) | Xcalibur FHC | A&C Academy | 8 - 1 | |
14 | Women's Round-Robin (Pool A) | Dolphins FHC | McMaster University | 8 - 1 | |
15 | Women's Round-Robin (Pool B) | Toronto Toros | GOA | 8 - 2 | |
16 | Women's Round-Robin (Pool B) | Scorpions FHC | Toronto Titans | 6 - 0 | |
17 | Women's Round-Robin (Pool A)) | Toronto United | Xcalibur FHC | 1 - 5 | |
18 | Women's Round-Robin (Pool A) | Dolphins FHC | A&C Academy | 2 - 2 | |
19 | Women's Round-Robin (Pool B) | Scorpions FHC | Western University | 4 - 0 | |
20 | Women's Round-Robin (Pool B) | Toronto Titans | Toronto Toros | 0 - 7 | |
21 | Men's Round-Robin (Pool B) | OKD | Toronto Titans | 9 - 7 | |
22 | Men's Round-Robin (Pool B) | Nepean Nighthawks | DC Dragons | 4 - 3 | |
23 | Men's Round-Robin (Pool A) | Lions FHC | CFHCC | 8 - 3 | |
24 | Men's Round-Robin (Pool A) | TFHC | Halifax FHC | 2 - 7 | |
25 | Women's Round-Robin (Pool A) | Dolphins FHC | Toronto United | 3 - 2 | |
26 | Women's Round-Robin (Pool B) | GOA | Western University | 6 - 2 | |
27 | Women's Round-Robin (Pool A) | A&C Academy | McMaster University | 4 - 2 | |
28 | Women's Round-Robin (Pool B) | Toronto Toros | Scorpions FHC | 5 - 4 | |
February 12, 2017 | 29 | Women's Round-Robin (Pool A) | Xcalibur FHC | Dolphins FHC | 4 - 2 |
30 | Women's Round-Robin (Pool B) | Western University | Toronto Titans | 1 - 3 | |
31 | Women's Round-Robin (Pool A) | McMaster University | Toronto United | 2 - 8 | |
32 | Women's Round-Robin (Pool B) | Scorpions FHC | GOA | 2 - 2 | |
33 | Men's 5/6 Placement | CFHCC | Nepean Nighthawks | 1 - 4 | |
34 | Men's 7/8 Placement | TFHC | DC Dragons | 7 - 3 | |
35 | Men's Semi-Final #1 | Lions FHC | Toronto Titans | 7 - 1 | |
36 | Men's Semi-Final #2 | OKD | Halifax FHC | 3 - 3 (Shoot-Out: 1 - 3) | |
37 | Women's Semi-Final #1 | Xcalibur FHC | Scorpions FHC | 3 - 3 (Shoot-Out: 5 - 4) | |
38 | Women's Semi-Final #2 | Toronto Toros | Dolphins FHC | 5 - 1 | |
39 | Men's Bronze | Toronto Titans | OKD | 3 - 2 | |
40 | Women's Bronze | Scorpions FHC | Dolphins FHC | 3 - 1 | |
41 | Women's Final | Xcalibur FHC | Toronto Toros | 3 - 6 | |
42 | Men's Final | Lions FHC | Halifax FHC | 3 - 2 |
bottom of page