top of page
RESULTS ARCHIVE
8th CANADIAN INDOOR CLASSIC (2019)
FINAL STANDINGS
Men 2019 Standings |
---|
1. OKD |
2. CFHCC 1 |
3. Pobody's Nerfect |
4. Lions FHC |
5. Halifax FHC |
6. Toronto Titans |
7. DC Dragons |
8. Boston Minutemen |
9. Toronto Nomads |
10. CFHCC 2 |
Women 2019 Standings |
---|
1. Xcalibur FHC |
2. Adanac |
3. Scorpions FHC |
4. Toronto Toros |
5. GOA |
6. Toronto United |
7. Atlantic Sharks |
8. Dolphins FHC |
9. A&C Academy |
10. Toronto Titans |
AWARDS
Men's MVP | Jeevan Jammu (OKD) |
Women's MVP | Sophia Gladieux (Xcalibur FHC) |
Men's Top Goal-Scorer | Matthew Sarmento (Pobody's Nerfect) |
Women's Top Goal-Scorer | Stephanie Synder (GOA) |
Men's Top Goalkeeper | Adam Kapasi (OKD) |
Women's Top Goalkeeper | Liz O'Hara (Adanac) |
Men's Top Junior Player | Ganga Singh (CFHCC 1) |
Women's Top Junior Player | Drew Taylor (Xcalibur FHC) |
SCHEDULE & RESULTS (SCROLL DOWN TO SEE FULL RESULTS)
Date | Match # | Competition | Home Team | Guest Team | Score |
---|---|---|---|---|---|
February 9, 2019 | 1 | Women's Round-Robin (Pool A) | Xcalibur FHC | Toronto Titans | 9 - 0 |
2 | Women's Round-Robin (Pool A) | Scorpions FHC | GOA | 3 - 1 | |
3 | Women's Round-Robin (Pool B) | Adanac | Toronto United | 6 - 1 | |
4 | Women's Round-Robin (Pool B) | Toronto Toros | Atlantic Sharks | 5 - 2 | |
5 | Women's Round-Robin (Pool A) | Scorpions FHC | Dolphins FHC | 1 - 0 | |
6 | Men's Round-Robin (Pool A) | CFHCC 1 | DC Dragons | 6 - 1 | |
7 | Women's Round-Robin (Pool B) | Toronto Toros | Toronto United | 3 - 2 | |
8 | Women's Round-Robin (Pool B) | Adanac | A&C Academy | 5 - 1 | |
9 | Men's Round-Robin (Pool B) | Pobody's Nerfect | Boston Minutemen | 9 - 2 | |
10 | Women's Round-Robin (Pool A) | Xcalibur FHC | GOA | 3 - 1 | |
11 | Women's Round-Robin (Pool A) | Toronto Titans | Dolphins FHC | 0 - 1 | |
12 | Women's Round-Robin (Pool B) | Atlantic Sharks | A&C Academy | 4 - 2 | |
13 | Men's Round-Robin (Pool A) | Toronto Titans | CFHCC 1 | 1 - 7 | |
14 | Men's Round-Robin (Pool A) | OKD | DC Dragons | 8 - 1 | |
15 | Men's Round-Robin (Pool B) | Lions FHC | Pobody's Nerfect | 3 - 4 | |
16 | Men's Round-Robin (Pool B) | Halifax FHC | Boston Minutemen | 5 - 0 | |
17 | Women's Round-Robin (Pool A) | Xcalibur FHC | Scorpions FHC | 3 - 2 | |
18 | Women's Round-Robin (Pool A) | GOA | Toronto Titans | 6 - 1 | |
19 | Women's Round-Robin (Pool B) | Toronto Toros | Adanac | 1 - 3 | |
20 | Women's Round-Robin (Pool B) | Toronto United | Atlantic Sharks | 5 - 4 | |
21 | Men's Round-Robin (Pool A) | OKD | CFHCC 1 | 5 - 2 | |
22 | Men's Round Robin (Pool A) | Toronto Titans | CFHCC 2 | 12 - 2 | |
23 | Men's Round-Robin (Pool B) | Halifax FHC | Pobody's Nerfect | 3 - 2 | |
24 | Men's Round-Robin (Pool B) | Lions FHC | Toronto Nomads | 6 - 3 | |
25 | Men's Round-Robin (Pool A) | OKD | Toronto Titans | 4 - 3 | |
26 | Men's Round-Robin (Pool A) | DC Dragons | CFHCC 2 | 2 - 0 | |
27 | Men's Round-Robin (Pool B) | Lions FHC | Halifax FHC | 3 - 1 | |
28 | Men's Round-Robin (Pool B) | Boston Minutemen | Toronto Nomads | 6 - 3 | |
February 10, 2019 | 29 | Women's Round-Robin (Pool B) | Toronto United | A&C Academy | 3 - 1 |
30 | Women's Round-Robin (Pool A) | Xcalibur FHC | Dolphins FHC | 10 - 1 | |
31 | Men's Round-Robin (Pool A) | OKD | CFHCC 2 | 6 - 1 | |
32 | Men's Round-Robin (Pool B) | Halifax FHC | Toronto Nomads | 5 - 0 | |
33 | Women's Round-Robin (Pool A) | Scorpions FHC | Toronto Titans | 5 - 0 | |
34 | Women's Round-Robin (Pool B) | Adanac | Atlantic Sharks | 5 - 0 | |
35 | Men's Round-Robin (Pool B) | Lions FHC | Boston Minutemen | 8 - 0 | |
36 | Men's Round-Robin (Pool A) | Toronto Titans | DC Dragons | 10 - 2 | |
37 | Women's Round-Robin (Pool B) | Toronto Toros | A&C Academy | 3 - 1 | |
38 | Women's Round-Robin (Pool A) | GOA | Dolphins FHC | 5 - 2 | |
39 | Men's Round-Robin (Pool A) | CFHCC 1 | CFHCC 2 | 10 - 2 | |
40 | Men's Round-Robin (Pool B) | Pobody's Nerfect | Toronto Nomads | 8 - 0 | |
41 | Women's Semi-Final #1 | Xcalibur FHC | Toronto Toros | 6 - 2 | |
42 | Women's Semi-Final # 2 | Adanac | Scorpions FHC | 1 - 0 | |
43 | Men's Semi-Final #1 | OKD | Lions FHC | 4 - 1 | |
44 | Men's Semi-Final #2 | Pobody's Nerfect | CFHCC 1 | 4 - 8 | |
45 | Women's Final | Xcalibur FHC | Adanac | 3 - 2 | |
46 | Men's Final | OKD | CFHCC 1 | 6 - 3 |
bottom of page