top of page
RESULTS ARCHIVE
7th CANADIAN INDOOR CLASSIC (2018)
FINAL STANDINGS
Men 2018 Standings |
---|
1. OKD |
2. Lions FHC |
3. Toronto Titans |
4. Halifax FHC |
5. CFHCC |
6. Toronto United |
7. DC Dragons |
8. Nepean Nighthawks |
Women 2018 Standings |
---|
1. Xcalibur FHC |
2. Toronto Toros |
3. GOA |
4. Scorpions FHC |
5. Adanac *+ |
5. Toronto Titans *+ |
7. Toronto United * |
8. USA Masters * |
9. Dolphins FHC * |
10. A&C Academy * |
*final standings based on pool-play results
+tied in pool-play standings
AWARDS
Men's MVP | |
Women's MVP | |
Men's Top Goal-Scorer | Micah Teixeira (Lions FHC) |
Women's Top Goal-Scorer | Drew Taylor (Xcalibur FHC) |
Men's Top Goalkeeper | |
Women's Top Goalkeeper | |
Men's Top Junior Player | |
Women's Junior Player |
SCHEDULE & RESULTS (SCROLL DOWN TO SEE FULL RESULTS)
Date | Match # | Competition | Home Team | Guest Team | Score |
---|---|---|---|---|---|
February 17, 2018 | 1 | Men's Round-Robin (Pool B) | Halifax FHC | CFHCC | 4 - 2 |
2 | Men's Round-Robin (Pool B) | OKD | DC Dragons | 9 - 0 | |
3 | Men's Round-Robin (Pool A) | Lions FHC | Nepean Nighthawks | 8 - 3 | |
4 | Men's Round-Robin (Pool A) | Toronto Titans | Toronto United | 7 - 1 | |
5 | Women's Round-Robin (Pool A) | Toronto Toros | GOA | 5 - 2 | |
6 | Women's Round-Robin (Pool A) | Dolphins FHC | Toronto Titans | 1 - 5 | |
7 | Women's Round-Robin (Pool B) | Xcalibur FHC | Adanac | 3 - 4 | |
8 | Women's Round-Robin (Pool B) | Scorpions FHC | Toronto Untied | 1 - 0 | |
9 | Men's Round-Robin (Pool B) | Halifax FHC | OKD | 4 - 5 | |
10 | Men's Round-Robin (Pool B) | CFHCC | DC Dragons | 7 - 4 | |
11 | Men's Round-Robin (Pool A) | Lions FHC | Toronto Titans | 5 - 2 | |
12 | Men's Round-Robin (Pool A) | Nepean Nighthawks | Toronto United | 2 - 4 | |
13 | Women's Round-Robin (Pool A) | Toronto Toros | Toronto Titans | 2 - 2 | |
14 | Women's Round-Robin (Pool A) | GOA | USA Masters | 6 - 1 | |
15 | Women's Round-Robin (Pool B) | Xcalibur FHC | Toronto United | 3 - 1 | |
16 | Women's Round-Robin (Pool B) | Adanac | A&C Academy | 9 - 1 | |
17 | Women's Round-Robin (Pool A) | Dolphins FHC | GOA | 1 - 5 | |
18 | Women's Round-Robin (Pool A) | Toronto Toros | USA Masters | 3 - 1 | |
19 | Women's Round-Robin (Pool B) | Xcalibur FHC | A&C Academy | 11 - 0 | |
20 | Women's Round-Robin (Pool B) | Scorpions FHC | Adanac | 2 - 1 | |
21 | Men's Round-Robin (Pool B) | Halifax FHC | DC Dragons | 6 - 2 | |
22 | Men's Round-Robin (Pool B) | OKD | CFHCC | 4 - 2 | |
23 | Men's Round-Robin (Pool A) | Toronto Titans | Nepean Nighthawks | 4 - 1 | |
24 | Men's Round-Robin (Pool A) | Lions FHC | Toronto United | 3 - 1 | |
25 | Women's Round-Robin (Pool A) | USA Masters | Toronto Titans | 1 - 7 | |
26 | Women's Round-Robin (Pool A) | Toronto Toros | Dolphins FHC | 6 - 2 | |
27 | Women's Round-Robin (Pool B) | Toronto United | A&C Academy | 2 - 0 | |
28 | Women's Round-Robin (Pool B) | Xcalibur FHC | Scorpions FHC | 5 - 3 | |
February 18, 2021 | 29 | Women's Round-Robin (Pool A) | GOA | Toronto Titans | 3 - 1 |
30 | Women's Round-Robin (Pool A) | Dolphins FHC | USA Masters | 2 - 3 | |
31 | Women's Round-Robin (Pool B) | Adanac | Toronto United | 1 - 1 | |
32 | Women's Round-Robin (Pool B) | Scorpions FHC | A&C Academy | 6 - 0 | |
33 | Men's 5/6 Placement | Toronto United | CFHCC | 2 - 6 | |
34 | Men's 7/8 Placement | Nepean Nighthawks | DC Dragons | 3 - 5 | |
35 | Women's Semi-Final #1 | Toronto Toros | Scorpions FHC | 6 - 1 | |
36 | Women's Semi-Final #2 | Xcalibur FHC | GOA | 4 - 2 | |
37 | Men's Semi-Final #1 | Lions FHC | Halifax FHC | 6 - 3 | |
38 | Men's Semi-Final #2 | OKD | Toronto Titans | 7 - 3 | |
39 | Women's Bronze | Scorpions FHC | GOA | 1 - 2 | |
40 | Men's Bronze | Halifax FHC | Toronto Titans | 1 - 5 | |
41 | Women's Final | Toronto Toros | Xcalibur FHC | 4 - 7 | |
42 | Men's Final | Lions FHC | OKD | 3 - 4 |
bottom of page